1957 VIN – Model – Series Identification
RPO = Regular Production Options
Serial Numbers locations |
*ENGINE* | *TRANSMISSION* |
V8 Numbers = Top of Right Hand Bank at the front. 6 Cylinder Numbers = On boss at the rear of the distributor | 3-speed conventional, overdrive and 4-speed = rear face. 3-speed Heavy Duty = left side at rear. 5-speed = right side rear bottom. Automatic = left side at rear. |
*REAR END* | *VEHICLE* |
Series 3100 = front face. All Other = top. | Forward Control = left hand side on steering column. Flat Face Cowl = front face of cowl top panel. All Other = body hinge pillar. |
Vehicle Serial Numbers
Example: 3B57F 103456
3B = Series*, 57 = Year, F = Assembly Plant,
103456 = Unit Number beginning with 100001 at each plant regardless of Series.
* = The letter “V” prefix to the Series designation will identify models equipped with optional V-8 engine.
Series | DesignationTon Series | Wheel Base (in) | Model Type | ||
3A | 1/2 | 3100 | 114 | Flat Face Cowl Chassis, Cab Chassis%, Pickup%, Panel%, Suburban%, W/S Cowl Chassis & Cameo. | |
3B | 1/2 | 3200 | 123.2 | Cab Chassis%, Pickup | |
3C | 1/2 | 3400 | 104 | Forward Control | |
3D | 3/4 | 3500 | 125 | Forward Control | |
3E | 3/4 | 3600 | 123.2 | Flat Face Cowl Chassis, Cab Chassis%, Pickup%, Stake% & W/S Cowl Chassis | |
3F | 1 | 3700 | 137 | Forward Control | |
3G | 1 | 3800 | 135 | Flat Face Cowl Chassis, Cab Chassis%, Pickup%, Panel%, Stake% & W/S Cowl Chassis | |
4A | 1-1/2 | 4100 | 132.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
4B | 1-1/2 | 4400 | 156.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
4C | 1-1/2 | 4500 | 156.5 | School Bus Chassis | |
5A | 2 | 5100 | 112.6 | Cab Chassis | |
5B | 2 | 5400 | 136.6 | Cab Chassis & Stake | |
5C | 2 | 5700 | 160.6 | Cab Chassis | |
5D | 1-1/2HD | 5100S | 112.6 | Cab Chassis | |
5E | 1-1/2HD | 5400S | 136.6 | Cab Chassis & Stake | |
5F | 1-1/2HD | 5700S | 160.6 | Cab Chassis | |
5G | 2HD | 5100H | 112.6 | Cab Chassis | |
5H | 2HD | 5400H | 136.6 | Cab Chassis & Stake | |
5J | 2HD | 5700H | 160.6 | Cab Chassis | |
6A | 2 | 6100 | 132.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6B | 2 | 6400 | 156.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6C | 2 | 6500 | 174.5 | Flat Face Cowl Chassis, Cab Chassis & W/S Cowl Chassis | |
6D | 2 | 6702 | 196.5 | School Bus Chassis | |
6E | 2 | 6800 | 222.5 | School Bus Chassis | |
6F | 1-1/2HD | 6100S | 132.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6G | 1-1/2HD | 6400S | 156.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6H | 1-1/2HD | 6500S | 174.5 | Flat Face Cowl Chassis, Cab Chassis & W/S Cowl Chassis | |
6J | 2 | 6200 | 129.6 | Forward Control | |
6K | 2 | 6200 | 153.6 | Forward Control | |
6L | 2HD | 6100H | 132.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6M | 2HD | 6400H | 156.5 | Flat Face Cowl Chassis, Cab Chassis, Stake & W/S Cowl Chassis | |
6N | 2HD | 6500H | 174.5 | Flat Face Cowl Chassis, Cab Chassis & W/S Cowl Chassis | |
7A | 2-1/2 | 7100 | 112 | Cab Chassis & Stake | |
7B | 2-1/2 | 7200 | 124 | Cab Chassis | |
7C | 2-1/2 | 7700 | 172 | Cab Chassis | |
8A | 2-1/2 | 8100 | 132.5 | Cab Chassis & Stake | |
8B | 2-1/2 | 8200 | 144.5 | Cab Chassis | |
8C | 2-1/2 | 8400 @ | 154.5 | Cab Chassis & Stake | |
8D | 2-1/2 | 8500 @ | 174.5 | Cab Chassis | |
8E | 2-1/2 | 8700 @ | 192.5 | Cab Chassis | |
8F | 2-1/2 | 8800 | 240 | School Bus Chassis | |
9A | 2-1/2 | 9100 | 112 | Cab Chassis | |
9B | 2-1/2 | 9200 | 124 | Cab Chassis | |
9C | 2-1/2 | 9700 | 172 | Cab Chassis | |
10A | 2-1/2 | 10100 | 132.5 | Cab Chassis | |
10B | 2-1/2 | 10200 | 144.5 | Cab Chassis | |
10C | 2-1/2 | 10400 @ | 156.5 | Cab Chassis | |
10D | 2-1/2 | 10500 @ | 174.5 | Cab Chassis | |
10E | 2-1/2 | 10700 @ | 192.5 | Cab Chassis | |
10F | 2-1/2 | 10800 | 240 | School Bus Chassis |
NOTE: Starting in 1957 ALL Series 4000 and 6000 model wheelbases are lengthened by 2-1/2 inches to provide
for the use of larger size tires without causing interference between the wheel and the toe pan on extreme
turns. This wheelbase change is accomplished by moving the front axle forward on the springs, shortening
the front overhang. Front fenders with wider wheel openings were also used.
(S) = "Special" Model also available in this series. (H) = "Heavy Duty" Model also available in this series.
% = Optional Four Wheel Drive Equipment is available on these models; see RPO 690. @ = Optional Tandem Axle Equipment is available on these models; for 8000 Series see RPO 682; for 10000 Series see RPO 467.
Series 3000 = Light Duty Series 4000 & 5000 = Medium Duty Series 6000 = Special Medium Duty Series 7000, 8000, 9000 & 10000 = Heavy Duty
ASSEMBLY PLANTS: A = Atlanta B = Baltimore F = Flint J = Janesville K = Kansas City L = Los Angeles N = Norwood O = Oakland S = St. Louis T = Tarrytown W = Willow Run
Rear Axle Identification (Chevrolet)
Example: AF 2 12
AF = Type, series and assembly Plant designation.
2 = Month.
12 = Day of month
Axle numbers are stamped on the front or top of the Carrier.
Capacity (lbs) | Type | Ratio | Series | ||
3300 | AF | 3.90:1 | 31 and 32 Regular Production | ||
3300 | AG | 4.11:1 | 31 and 32 with RPO 315 | ||
3300 | AR | 4.11:1 | 3100 with RPO 690 | ||
5000 | CA | 5.14:1 | 34-35-3700 Regular Production | ||
5000 | CB | 5.14:1 | 34-35-37-3800 with RPO’s 299-462 | ||
5000 | CC | 4.57:1 | 3600 Regular Production with RPO’s 314-316-318 | ||
5000 | CD | 4.57:1 | 3600 with RPO 285 | ||
5000 | CP | 4.57:1 | 3600 with RPO 690 | ||
5000 | CE | 5.14:1 | 34-35-3700 with RPO’s 316-318-321 | ||
7200 | CF | 5.14:1 | 3800 Regular Production, 34-35-3700 RPO 205 | ||
7200 | CQ | 5.14:1 | 3800 with RPO 690 | ||
11000 | CG | 6.17:1 | 4000 Regular Production | ||
11000 | CW | 6.40/8.71 | 41-4400 with RPO 243 | ||
11000 | CN | 6.40/8.71 | 4500 with RPO 243 | ||
11000 | CH | 6.17:1 | 50-60-70-8000 (except 8800) RPO 251 | ||
15000 | CM | 7.20:1 | 50-60-70-80-10800 | ||
15000 | CL | 6.40/8.71 | 50-60-70-80 (except 62-6600) RPO 201 & 415 | ||
30000 | DA | 7.20:1 | 80-10000 with Tandem Equipment RPO 682 & 476 (rear) | ||
30000 | DB | 7.20:1 | 80-10000 with Tandem Equipment RPO 682 & 476 (aux. rear) |
Rear Axle Identification (Eaton)
Specification Number is stamped on the Housing Arm.
Ratio and Serial Numbers are stamped on the Carrier
Capacity (lbs) | Spec Numbers | Ratios | Series | ||
16000 | S-9701 | 7.17:1 | 5000-61-64-6500 | ||
16000 | S-9702 | 6.50/9.04:1 | 5000-61-64-6500 | ||
16000 | S-9460 | 7.17:1 | 7-8-9-10000 | ||
16000 | S-9461 | 6.50/9.04:1 | 7-8-9-10000 | ||
16000 | S-9603 | 7.17:1 | 9-10000 10 Bolt | ||
18000 | S-9605 | 6.50/8.87:1 | 9-10000 10 Bolt | ||
18000 | S-9726 | 7.17:1 | 9-10000 Full Air | ||
18000 | S-9727 | 6.50/8.87:1 | 9-10000 Full Air |
Front Axle Identification (Eaton)
Capacity (lbs) | I-Beam Height (average) | Spec | Series | ||
4500 | 2.51 | S-9728 | 5000 | ||
S-9703 | 6200-6600 | ||||
7000 | 3.25 | S-9095B | 7000-9000. | ||
7000 | 3.25 | S-9059 | 8000-10000 | ||
S-9462 | 9000 10 bolt hub | ||||
S-9725 | 9000 (Full Air) | ||||
S-9463A | 10000 (10 Bolt) | ||||
S-9724 | 10000 (Full Air) | ||||
9000 | 3.75 | S-9705 | Tandem (HD Option) |
Note: Eaton Spec Numbers are stamped on the bottom LH side, the Serial Number is stamped on the bottom RH side of the I-beam.
Engine Serial Numbers (Loadmaster Excluded)
Example: F 101 H
F = Flint; T = Tonawanda.
1 = Year.
01 = Day of the Month.
H = Type and Series designation.
Note: Engine Serial Numbers were discontinued.
Type | Series | Description | |
H | 31-32-36-3800 | Thriftmaster 235 with 3-speed (regular production) | |
HD | 31-32-36-38-4000 | Thriftmaster 235 with Hydramatic | |
HE | 31-32-36-38-4000 | Thriftmaster 235 with HD clutch | |
L | 31-32-36-38-4000 | Trademaster 265 | |
LA | 31-32-36-38-4000 | Trademaster 265 with Hydramatic | |
LB | 31-32-36-38-4000 | Trademaster 265 with HD Clutch | |
J | 34-35-3700 | Thriftmaster 235 (regular production) | |
JA | 34-35-3700 | Thriftmaster 235 with Hydramatic | |
M | 34-35-3700 | Trademaster 265 | |
N | 5000 | Taskmaster 283 | |
NA | 5000 | Taskmaster 283 with Powermatic | |
NC | 5000 | Taskmaster 283 with 4BC | |
ND | 5000 | Taskmaster 283 with 4BC and Powermatic | |
K | 6000 | Jobmaster 261 | |
KC | 6000 | Jobmaster 261 with Powermatic | |
P | 6000 | Taskmaster 283 | |
PA | 6000 | Taskmaster 283 with Powermatic | |
PC | 6000 | Taskmaster 283 with 4BC | |
PD | 6000 | Taskmaster 283 with 4BC and Powermatic | |
R | 7000 | Taskmaster 283 | |
RA | 7000 | Taskmaster 283 with Powermatic | |
RD | 7000 | Taskmaster 283 with AOHB | |
RE | 7000 | Taskmaster 283 with Powermatic and AOHB | |
RF | 7000 | Taskmaster 283 with 4BC | |
RG | 7000 | Taskmaster 283 with 4BC and Powermatic | |
RH | 7000 | Taskmaster 283 with 4BC and Powermatic and AOHB | |
RJ | 7000 | Taskmaster 283 with 4BC and AOHB | |
S | 8000 | Taskmaster 283 | |
SC | 8000 | Taskmaster 283 with Powermatic | |
SD | 8000 | Taskmaster 283 with AOHB | |
SE | 8000 | Taskmaster 283 with Powermatic and AOHB | |
SF | 8000 | Taskmaster 283 with 4BC | |
SG | 8000 | Taskmaster 283 with 4BC and Powermatic | |
SH | 8000 | Taskmaster 283 with 4BC and Powermatic and AOHB | |
SJ | 8000 | Taskmaster 283 with 4BC and AOHB |
AOHB = Air Over Hydraulic Brakes
Loadmaster Engine Serial Numbers (322 cu. in. V8, Buick)
Example: CS2 – 001234
CS2 = Source and Designation.
001234 = Unit Number starting with 001001.
CS2 | 9-10000 | Loadmaster 322 V8 | |
CA2 | 9-10000 | Loadmaster 322 V8 with Powermatic | |
CS4 | 9-10000 | Loadmaster 322 V8 with 4BC | |
CA4 | 9-10000 | Loadmaster 322 V8 with 4BC and Powermatic |
Transmission Identification
Three Speed Conventional and Overdrive | Four Speed Syncro-Mesh
|
Four Speed Automatic (Hydramatic) | Three Speed Heavy Duty
|
Three Speed Heavy Duty
| Five Speed Syncro-Mesh (New Process) |
Five Speed Syncro-Mesh HD (Spicer) | Six Speed Automatic (Powermatic)
Series 6000 with 261 cu in engine = Red Plate Color
Series 50-60-70-8000 with 283 cu in engine = Yellow Plate Color.
Series 90-100 (exc. 8800 & 10800) with 322 cu in engine = Green Plate Color
|