1955-1957 Chevy Car Production Numbers
Location: All 1955, 1956, 1957 Chevrolet cars have the model number stamped on a stainless steel plate that is mounted on the firewall in the engine compartment. For 1955 and 1956 the plate is located on the drivers side above the battery. In 1957 the plate was relocated to above the distributor and below the wiper motor.
Model | Number Built | Percentage of Total |
---|---|---|
150 Series, 6cyl & 8 Cyl | ||
1502 2dr sedan | 66,833 | 3.76 |
1503 4dr sedan | 34,906 | 1.96 |
1508 2dr sedan delivery | 10,639 | 0.60 |
1512 2dr utility sedan | 12,139 | 0.68 |
1529 2dr Handyman station wagon | 18,496 | 1.04 |
150 Series Total | 143,013 | 8.04 |
210 Series, 6cyl & 8 Cyl | ||
2102 2dr sedan | 250,000 | 14.07 |
2103 4dr sedan | 340,222 | 19.15 |
2109 4dr Townsman station wagon | 84,239 | 4.74 |
2124 2dr Delray club coupe | 116,406 | 6.55 |
2129 2dr Handyman station wagon | 29,419 | 1.66 |
2154 2dr hardtop sport coupe | 11,685 | 0.66 |
210 Series Total | 831,971 | 46.83 |
BelAir Series, 6cyl & 8cyl | ||
2402 2dr sedan | 168,826 | 9.50 |
2403 4dr sedan | 366,293 | 20.63 |
2409 4dr Beauville station wagon | 25,772 | 1.45 |
2429 2dr Nomad station wagon | 25,772 | 1.45 |
2434 2dr Convertible | 42,278 | 2.38 |
2454 2dr hardtop sport coupe | 189,269 | 10.65 |
BelAir Series Total | 800,968 | 45.09 |
Corvette | ||
2934 2dr convertible | 700 | 0.04 |
** 1955 Grand Total | 1,776,652 | 100.00 |
Model | Number Built | Percentage of Total |
---|---|---|
150 Series, 6cyl & 8 Cyl | ||
1502 2dr sedan | 82,735 | 5.09 |
1503 4dr sedan | 55,333 | 3.40 |
1508 2dr sedan delivery | 9,445 | 0.58 |
1512 2dr utility sedan | 10,712 | 0.66 |
1529 2dr handyman station wagon | 13,739 | 0.84 |
150 Series Total | 171,964 | 10.57 |
210 Series, 6cyl & 8 Cyl | ||
2102 2dr sedan | 206,434 | 12.69 |
2103 2dr sedan | 298,935 | 18.38 |
2109 4dr Townsman station wagon | 114,646 | 7.05 |
2113 4dr Beauville station wagon | 21,131 | 1.30 |
2119 4dr Beauville station wagon | 19,394 | 1.19 |
2124 2dr Delray club coupe | 56,882 | 3.50 |
2129 2dr Handyman station wagon | 22,381 | 1.38 |
2154 2dr hardtop sport coupe | 19,079 | 1.17 |
210 Series Total | 758,882 | 46.65 |
BelAir Series, 6cyl & 8 Cyl | ||
2402 2dr sedan | 105,098 | 6.46 |
2403 4dr sedan | 282,476 | 17.36 |
2413 4dr hardtop sport sedan | 109,261 | 6.71 |
2419 4dr Beauville station wagon | 14,931 | 0.92 |
2429 2dr Nomad station wagon | 8,103 | 0.50 |
2434 2dr convertible | 41,883 | 2.57 |
2454 2dr hardtop sport coupe | 130,778 | 8.04 |
BelAir Series Total | 692,530 | 42.57 |
Corvette | ||
2934 2dr convertible | 3,467 | 0.21 |
** 1956 Grand Total | 1,626,843 | 100.00 |
Model | Number Built | Percentage of Total |
---|---|---|
150 Series, 6cyl & 8 Cyl | ||
1502 2dr sedan | 71,135 | 4.55 |
1503 4dr sedan | 56,418 | 3.61 |
1508 2dr sedan delivery | 8,907 | 0.57 |
1512 2dr utililty sedan | 8,817 | 0.56 |
1529 2dr Handyman station wagon | 15,087 | 0.97 |
150 Series Total | 160,364 | 10.26 |
210 Series, 6cyl & 8 Cyl | ||
2102 2dr sedan | 162,851 | 10.43 |
2103 4dr sedan | 273,696 | 17.53 |
2109 4dr Townsman station wagon | 128,941 | 8.26 |
2113 4dr hardtop sport sedan | 18,206 | 1.16 |
2119 4dr Beauville station wagon | 23,952 | 1.53 |
2124 2dr Delray club coupe | 25,952 | 1.66 |
2129 2dr Handyman station wagon | 17,996 | 1.15 |
2154 2dr hardtop sport coupe sedan | 23,092 | 1.48 |
210 Series Total | 674,596 | 43.20 |
BelAir Series, 6cyl & 8 Cyl | ||
2402 2dr sedan | 62,942 | 4.03 |
2403 4dr sedan | 264,449 | 16.93 |
2409 4dr Beauville station wagon | 27,822 | 1.78 |
2413 4dr hardtop sport coupe | 142,518 | 9.13 |
2429 2dr Nomad station wagon | 6,264 | 0.40 |
2434 2dr convertible | 48,068 | 3.08 |
2454 2dr hardtop sport coupe | 168,293 | 10.78 |
BelAir Series Total | 720,356 | 46.13 |
Corvette | ||
2934 2dr convertible | 6,339 | 0.41 |
** 1957 Grand Total | 1,561,655 | 100.00 |
Reference: Motorbooks International, Tri-Chevy Red Book by Peter C. Sessler