1955-1959 Chevy Truck Production
Location: Task force trucks have the model number stamped on a stainless steel plate that is attached to the drivers door hinge post.
Model | Number Built | Percentage of Total |
---|---|---|
Sedan Delivery | 8,811 | 0.022 |
3124 Cameo Pickup | 5,520 | 0.015 |
All other models combined | 378,981 | 0.963 |
1955 Truck Grand Total | 393,312 | 1.000 |
Model | Number Built | Percentage of Total |
---|---|---|
1508 Sedan Delivery | 9,445 | 0.027 |
3124 Cameo Pickup | 1,452 | 0.004 |
All other models combined | 342,612 | 0.969 |
1956 Truck Grand Total | 353,509 | 1.000 |
Model | Number Built | Percentage of Total |
---|---|---|
1508 Sedan Delivery | 7,273 | 0.021 |
3124 Cameo Pickup | 2,244 | 0.006 |
All other models combined | 342,222 | 0.973 |
1957 Truck Grand Total | 351,739 | 1.000 |
Model | Number Built | Percentage of Total |
---|---|---|
1171 Sedan Delivery | 7,466 | 0.027 |
3124 Cameo Pickup | 1,405 | 0.005 |
All other models combined | 269,804 | 0.968 |
1958 Truck Grand Total | 278,615 | 1.000 |
Model | Number Built | Percentage of Total |
---|---|---|
1170, 1270 Sedan Delivery | 5,266 | 0.016 |
1180, 1280, 2dr Sedan Pickup (El Camino) | 23,837 | 0.073 |
All other models combined | 296,990 | 0.911 |
1959 Truck Grand Total | 353,509 | 1.000 |
My reference book does not break down production numbers for each model truck. I am listing each model offered for each year of production for your reference.
Reference: Motorbooks International, Chevrolet Pickup Red Book by Peter C. Sessler |